PRFL | For students of physics department
| # | Title of practical | Files |
|---|---|---|
| 2.0 | Grading system | Description: DOC |
| 2.1 | Basic electrical measurements and data processing | Description: PDF Supplementary 1: PDF Supplementary 2: PDF |
| 2.2 | Extension of the ranges of electrical measuring devices | Description: PDF |
| 2.3 | Modelling of an electrostatic field | Description: PDF |
| 2.4 | Electron-beam oscilloscope | Description: PDF |
| 2.5 | Ohm's law for DC circuits | Description: PDF |
| 2.6 | Measurement of basic characteristics of power supply | Description: PDF |
| 2.7 | The magnetic field | Description: PDF |
| 2.8 | Ohm's law for AC circuits | Description: PDF |
| 2.9 | Voltage and current resonances in AC circuits | Description: PDF |
The remaining descriptions will be added in the near future.